Courses







Mount Kenya Safari Club
Nanyuki, Laikipia, Kenya
9 HolesPar 36 GPS LIVE
A beautiful short course set at the foot of Mount Kenya, lined with tall fir trees and offering a tranquil atmosphere.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 378 | On |
| 2 | 3 | 152 | On |
| 3 | 5 | 497 | On |
| 4 | 4 | 321 | On |
| 5 | 4 | 381 | On |
| 6 | 3 | 151 | On |
| 7 | 4 | 330 | On |
| 8 | 4 | 340 | On |
| 9 | 5 | 528 | On |
| Total | 36 | 3078 |
Yardages are approximate pending on-site course survey.