Courses







Leisure Lodge Beach and Golf Resort
Diani, Kwale, Kenya
18 HolesPar 72 GPS LIVE
Located on the South Coast, this interesting course features challenging water hazards and is surrounded by lush vegetation.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 321 | On |
| 2 | 5 | 551 | On |
| 3 | 4 | 355 | On |
| 4 | 3 | 146 | On |
| 5 | 4 | 329 | On |
| 6 | 4 | 350 | On |
| 7 | 5 | 538 | On |
| 8 | 3 | 171 | On |
| 9 | 4 | 365 | On |
| 10 | 4 | 325 | On |
| 11 | 3 | 172 | On |
| 12 | 5 | 545 | On |
| 13 | 4 | 364 | On |
| 14 | 4 | 338 | On |
| 15 | 3 | 173 | On |
| 16 | 4 | 350 | On |
| 17 | 5 | 536 | On |
| 18 | 4 | 398 | On |
| Total | 72 | 6327 |
Yardages are approximate pending on-site course survey.