Courses







Great Rift Valley Lodge and Golf Resort
Naivasha, Nakuru, Kenya
18 HolesPar 72 GPS LIVE
This resort course offers panoramic views of Lake Naivasha and Mount Longonot with lush, well-maintained fairways.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 397 | On |
| 2 | 5 | 507 | On |
| 3 | 4 | 365 | On |
| 4 | 3 | 171 | On |
| 5 | 4 | 355 | On |
| 6 | 4 | 398 | On |
| 7 | 5 | 501 | On |
| 8 | 3 | 158 | On |
| 9 | 4 | 371 | On |
| 10 | 4 | 387 | On |
| 11 | 3 | 145 | On |
| 12 | 5 | 555 | On |
| 13 | 4 | 377 | On |
| 14 | 4 | 368 | On |
| 15 | 3 | 171 | On |
| 16 | 4 | 391 | On |
| 17 | 5 | 540 | On |
| 18 | 4 | 393 | On |
| Total | 72 | 6550 |
Yardages are approximate pending on-site course survey.