Courses







Leisure Golf Club
Diani, Kwale, Kenya
18 HolesPar 72 GPS LIVE
Resort 18-hole course on Diani Beach.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 374 | On |
| 2 | 5 | 522 | On |
| 3 | 4 | 404 | On |
| 4 | 3 | 172 | On |
| 5 | 4 | 389 | On |
| 6 | 5 | 547 | On |
| 7 | 3 | 163 | On |
| 8 | 4 | 419 | On |
| 9 | 4 | 384 | On |
| 10 | 4 | 394 | On |
| 11 | 5 | 532 | On |
| 12 | 4 | 374 | On |
| 13 | 3 | 177 | On |
| 14 | 4 | 409 | On |
| 15 | 5 | 512 | On |
| 16 | 4 | 424 | On |
| 17 | 3 | 167 | On |
| 18 | 4 | 379 | On |
| Total | 72 | 6742 |
Yardages are approximate pending on-site course survey.