Courses







Naivasha Golf Club
Naivasha, Nakuru, Kenya
9 HolesPar 36 GPS LIVE
Lakeside nine-hole course near Lake Naivasha.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 380 | On |
| 2 | 5 | 530 | On |
| 3 | 4 | 410 | On |
| 4 | 3 | 175 | On |
| 5 | 4 | 395 | On |
| 6 | 5 | 555 | On |
| 7 | 3 | 165 | On |
| 8 | 4 | 425 | On |
| 9 | 4 | 390 | On |
| Total | 36 | 3425 |
Yardages are approximate pending on-site course survey.