Courses







Golf Park
Karen, Nairobi, Kenya
18 HolesPar 72 GPS LIVE
Public pay-and-play 9-hole course inside the Ngong Racecourse, along Ngong Road in Karen, Nairobi.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 391 | On |
| 2 | 5 | 546 | On |
| 3 | 4 | 422 | On |
| 4 | 3 | 180 | On |
| 5 | 4 | 407 | On |
| 6 | 5 | 572 | On |
| 7 | 3 | 170 | On |
| 8 | 4 | 438 | On |
| 9 | 4 | 402 | On |
| 10 | 4 | 412 | On |
| 11 | 5 | 556 | On |
| 12 | 4 | 391 | On |
| 13 | 3 | 185 | On |
| 14 | 4 | 427 | On |
| 15 | 5 | 536 | On |
| 16 | 4 | 443 | On |
| 17 | 3 | 175 | On |
| 18 | 4 | 397 | On |
| Total | 72 | 7050 |
Yardages are approximate pending on-site course survey.