Courses







Windsor Golf Hotel & Country Club
Nairobi, Nairobi, Kenya
18 HolesPar 72 GPS LIVE
Resort 18-hole course set in a golf hotel.
Live GPS








Leaflet © OpenStreetMap
Tee-to-green yardages
| Hole | Par | Yards | GPS |
|---|---|---|---|
| 1 | 4 | 386 | On |
| 2 | 5 | 538 | On |
| 3 | 4 | 416 | On |
| 4 | 3 | 178 | On |
| 5 | 4 | 401 | On |
| 6 | 5 | 563 | On |
| 7 | 3 | 167 | On |
| 8 | 4 | 431 | On |
| 9 | 4 | 396 | On |
| 10 | 4 | 406 | On |
| 11 | 5 | 548 | On |
| 12 | 4 | 386 | On |
| 13 | 3 | 183 | On |
| 14 | 4 | 421 | On |
| 15 | 5 | 528 | On |
| 16 | 4 | 436 | On |
| 17 | 3 | 173 | On |
| 18 | 4 | 391 | On |
| Total | 72 | 6948 |
Yardages are approximate pending on-site course survey.